WEB:https://www.wallystech.com/products_show.php?id=7&lm=1
EMAIL:sales@wallystech.com
Wallys Communications (Suzhou) Co LTD
With over 15 years of experience in wireless industry and penetrating market olfaction, Wallys has designed and manufactured many high quality and cost-effective routerboards and wireless network cards
products:
wifi6 router
WiFi 6 (802.11ax)
802.11ac wireless
QCN9074/QCN9024/QCN9072
IPQ6010/IPQ6018/IPQ6000
IPQ4029/IPQ4019
DR4018L-R
IPQ4018 12V-56VDCPassive 24V-56V
IPQ4018 2*MMCX 27dbm Support MU-MIMO
Featuring with industrial-grade IPQ4018 chipset
Integrated with 2x 2 5G Radio module and 2x2 Radio module
Support 5.180GHz to 5.825GHz Frequency Range
Support 2.412GHz to2.482GHz
Support 2 x 5G UFL Connectors and 2x2.4G UFL
20MHz/40MHz/80MHz Bandwidth
Support 11ABGN/AC wave2 mode
RoHS compliance ensure a high level protection of human health and the environment from risks that can be posed by chemicals
| Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 12 | V |
Operating Temperature Range | -40 to +70 | ĀŗC |
Storage Temperature Range | -65 to +105 | ĀŗC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
| Hardware Specifications |
Symbol | Parameter |
CPU | |
Antenna Connector | 4xUFL |
10/100/1000Mbps Gigabit Ethernet | 5xRJ45 |
SFP connector | NO |
3G/4G connector | NO |
USB connector | 1xUSB 3.0 connector |
POE | NO |
DC Jack | 12 power supply |
ROHS Compliance | YES |
Dimension | NA |
Max Power | 15W |
| Radio TX Specifications(5180MHz-5825MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
802.11a | 6 Mbps | 20dBm | 23dbm | ±2dB |
54 Mbps | 18dBm | 21dbm | ±2dB | |
802.11n HT20 | MCS0, MCS8 | 19dBm | 22dbm | ±2dB |
MCS7, MCS15 | 17dBm | 20dbm | ±2dB | |
802.11n HT40 | MCS0, MCS8 | 19dBm | 22dbm | ±2dB |
MCS7, MCS15 | 17dBm | 20dbm | ±2dB | |
802.11ac | MCS0, MCS10,MCS20 | 19dBm | 22dbm | ±2dB |
MCS9,MCS19,MCS29 | 16dBm | 19dbm | ±2dB | |
| Radio RX Specifications(5180MHz-5825MHz) |
Operating Mode | Data Rate | Sensitivity |
802.11a | 6 Mbps | -93dBm |
54 Mbps | -78dBm | |
802.11n HT20 | MCS0, MCS8 | -92dBm |
MCS7, MCS15 | -73dBm | |
802.11n HT40 | MCS0, MCS8 | -90dBm |
MCS7, MCS15 | -70dBm | |
802.11AC HT40 | MCS0, MCS10,MCS20 | -90dBm |
MCS9,MCS19,MCS29 | -67dBm | |
802.11AC HT80 | MCS0, MCS10,MCS20 | -88dBm |
MCS9,MCS19,MCS29 | -62dBm |
| Radio TX Specifications(2412MHz-2482MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
802.11a | 6 Mbps | 22dBm | 25dbm | ±2dB |
54 Mbps | 21dBm | 24dbm | ±2dB | |
802.11n HT20 | MCS0, MCS8 | 22dBm | 25dbm | ±2dB |
MCS7, MCS15 | 20dBm | 23dbm | ±2dB | |
802.11n HT40 | MCS0, MCS8 | 22dBm | 25dbm | ±2dB |
MCS7, MCS15 | 20dBm | 23dbm | ±2dB | |
802.11ac | MCS0, MCS10,MCS20 | 22dBm | 25dbm | ±2dB |
MCS8,MCS18,MCS28 | 19dBm | 22dbm | ±2dB | |
| Radio RX Specifications(2412MHz-2482MHz) |
Operating Mode | Data Rate | Sensitivity |
802.11a | 6 Mbps | -93dBm |
54 Mbps | -78dBm | |
802.11n HT20 | MCS0, MCS8 | -92dBm |
MCS7, MCS15 | -73dBm | |
802.11n HT40 | MCS0, MCS8 | -90dBm |
MCS7, MCS15 | -70dBm | |
802.11AC HT40 | MCS0, MCS10,MCS20 | -90dBm |
MCS9,MCS19,MCS29 | -62dBm |
Comments
Post a Comment