The DR9574S is designed for high-density and high-performance wireless environments. Powered by Qualcomm’s latest WiFi 7 chipset IPQ9574, it delivers ultra-fast throughput, low latency, and stable connectivity. With support for advanced technologies such as OFDMA, MU-MIMO, and multi-link operation (MLO), this router board is optimized for next-generation wireless systems. Its industrial-grade design ensures reliable operation in harsh environments, making it suitable for outdoor deployments, industrial automation, and mission-critical applications.
| Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 24V ~ 48V (DC Jack) | V |
Environmental Temperature Operating | -20ºC to 70ºC | ºC |
Environmental Temperature Storage | -40ºC to 90ºC | ºC |
| Environmental Humidity Operating | 5% to 95% (non-condensing) | % |
Environmental Humidity Storage | Max. 90% (non-condensing) | % |
| Hardware Specifications |
Symbol | Parameter |
CPU | Qualcomm-Atheros IPQ9574 |
CPU Frequency | Quad-Core ARM-A73 @ 2.2GHz processor ‘Alder’ Series |
System Memory | 2Gb (2x1Gb), DDR4 32-bit (2x16-bit) interface |
Ethernet Port | 2 x 1Gbps ethernet port; 1x 10Gbps ethernet port & POE; 1x 10Gbps SFP; |
GPS | Optional |
SGMII | 1x SGMII Interface |
UART | 1x UART Interface |
wireless | 2x2 On-board 2.4GHz radio,up to 573.6Mbps physical Data Rate; 2x2 On-board 5GHz radio,up to 2882Mbps physical Data Rate; 2x2 On-board 6GHz radio,up to 5765Mbps physical Data Rate; |
Channel Spectrum Widths for WLAN | Support 20/40MHz at 2.4GHz; Support 20/40/80/160MHz at 5GHz; Support 20/40/80/160MHz/320MHz at 6GHz; |
Host Interface | 2 x M.2 E Key interface with PCIe 3.0 |
Antenna Cable / Port | 6 x MMCX Connectors; |
| Power | DC Jack: 12V-52V DC power supply; POE:Active POE,802.3at/BT,48V passive POE; |
| Certification | REACH & RoHS Compliance; |
| ModulationTechniques | ModulationTechniques |
Dimensions | 16.1*11*1.6cm |
| Version |
| Version | Radio0 | Radio1 | Radio2 | 10G SFP | 10GCopper | 2.5G Copper | |
| 1 | DR9574S-2-57-57 | 2x2 2.4G | 2x2 5-7G (5.180GHz-7.115GHz) | 2x2 5-7G(5.180GHz-7.115GHz) | 1 | 1 | 2 |
| 2 | DR9574S-2-5-5 | 2x2 2.4G | 2x2 5G(5.180 GHz∼5.825 GHz) | 2x2 5G(5.180 GHz∼5.825 GHz) | 1 | 1 | 2 |
| 3 | DR9574S-2-6-6 | 2x2 2.4G | 2x2 6G(5.955 GHz∼7.115 GHz) | 2x2 6G(5.955 GHz∼7.115 GHz) | 1 | 1 | 2 |
| 4 | DR9574S-4-5 | 2x2 2.4G | 4x4 5G(5.180 GHz∼5.825 GHz) | 1 | 1 | 2 | |
| 5 | DR9574S-4-6 | 2x2 2.4G | 4x4 6G(5.955 GHz∼7.115 GHz) | 1 | 1 | 2 | |
| 6 | DR9574S-4-57 | 2x2 2.4G | 4x4 5-7G (5.180GHz-7.115GHz) | 1 | 1 | 2 |
| Interface map |

Comments
Post a Comment